
Flange Gaskets
To suit all flanges · 150 LBS to 2500 LBS · spiral wound, sheet, PTFE, RTJ
Gaskets to suit all flanges in the catalogue, sized to the face and rating you are bolting up. Spiral wound with carbon steel or 316L windings and graphite or PTFE filler, CNAF sheet cut full face or inside the bolt circle, graphite laminate, PTFE envelope for aggressive chemical duty, and oval or octagonal ring type joints for the 600 LBS and higher classes. Cut to the flange standard you specify, marked with size, rating and material on the outer ring.
Sized against the face and rating on the same order line.
Spiral wound, sheet, graphite, PTFE envelope and ring type joint.
Size, rating and material on the outer ring, so it is checkable at fit-up.
The standard constructions are held to 24" across the common ratings.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | DN | Rating | PN | Type | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|
| IRX-GSK-0015-150-SWG | 1/2" | 15 mm | 150 LBS | PN10/16 | Spiral Wound CS / Graphite | Ships from stock | €6.72 | |
| IRX-GSK-0025-150-SW6 | 1" | 25 mm | 150 LBS | PN10/16 | Spiral Wound 316L / Graphite | Ships from stock | €9.38 | |
| IRX-GSK-0040-150-CNF | 1 1/2" | 40 mm | 150 LBS | PN10/16 | CNAF Sheet, Full Face | Ships from stock | €2.88 | |
| IRX-GSK-0065-150-CNI | 2 1/2" | 65 mm | 150 LBS | PN10/16 | CNAF Sheet, Inside Bolt Circle | Ships from stock | €2.86 | |
| IRX-GSK-0090-150-GRL | 3 1/2" | 90 mm | 150 LBS | PN10/16 | Graphite Laminate | Ships from stock | €6.34 | |
| IRX-GSK-0125-300-SWG | 5" | 125 mm | 300 LBS | PN25/40 | Spiral Wound CS / Graphite | Ships from stock | €12.80 | |
| IRX-GSK-0200-300-SWP | 8" | 200 mm | 300 LBS | PN25/40 | Spiral Wound 316L / PTFE | Ships from stock | €30.00 | |
| IRX-GSK-0300-400-PTE | 12" | 300 mm | 400 LBS | PN63 | PTFE Envelope | Ships from stock | €42.70 | |
| IRX-GSK-0450-300-SWP | 18" | 450 mm | 300 LBS | PN25/40 | Spiral Wound 316L / PTFE | Ships from stock | €85.20 | |
| IRX-GSK-0600-300-SWG | 24" | 600 mm | 300 LBS | PN25/40 | Spiral Wound CS / Graphite | Ships from stock | €90.90 |
Technical specification
| Scope | We offer flange gaskets to suit all flanges |
|---|---|
| Rating | 150 LBS to 2500 LBS / PN10 to PN400 |
| Standards | ASME B16.20, ASME B16.21, EN 1514, API 6A |
| Availability | Stock / Production |
| Constructions | Spiral wound CS/graphite, spiral wound 316L/graphite, spiral wound 316L/PTFE, CNAF sheet, graphite laminate, PTFE envelope, ring type joint oval and octagonal |
More in Special Pieces
Induction Bends · Special Pieces — According to Drawing · Flange Stud Bolts & Fasteners