
Socket Weld Flange
1/2" to 68" · 150 LBS to 2500 LBS / PN10 to PN400 · RF, FF, RTJ
The socket weld flange has a counterbore that the pipe seats into, welded with a single external fillet. It is the small-bore high-pressure detail — instrument tapping, chemical injection, sample and drain connections — where a full penetration butt weld is neither practical nor required. Supplied 1/2" to 68" in 150 LBS to 2500 LBS and PN10 to PN400, RF, FF or RTJ, in carbon, stainless, alloy, duplex and nickel.
The pipe bottoms in the socket, then is backed off before welding.
No root pass, no purge — quicker to make on small bore.
Carried through to 2500 LBS in the instrument sizes.
Same socket dimensions as the ASME B16.11 forged range.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | DN | Rating | PN | Face | Grade | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| IRX-FSW-0015-150-RF-A105 | 1/2" | 15 mm | 150 LBS | PN10/16 | RF | ASTM A105 | 0.83 kg | Ships from stock | €10.03 | |
| IRX-FSW-0020-300-RF-F22 | 3/4" | 20 mm | 300 LBS | PN25/40 | RF | ASTM A182 F22 | 1.2 kg | Ships in 3–5 days | €18.52 | |
| IRX-FSW-0025-600-RF-F321 | 1" | 25 mm | 600 LBS | PN100 | RF | ASTM A182 F321 | 1.8 kg | Ships from stock | €33.30 | |
| IRX-FSW-0032-900-RF-A105-HDG | 1 1/4" | 32 mm | 900 LBS | PN160 | RF | ASTM A105 Hot Dip Galvanised | 2.58 kg | Ships from stock | €20.90 | |
| IRX-FSW-0040-1500-RTJ-F91 | 1 1/2" | 40 mm | 1500 LBS | PN250 | RTJ | ASTM A182 F91 | 3.43 kg | Ships in 3–5 days | €62.60 | |
| IRX-FSW-0065-150-RF-F347 | 2 1/2" | 65 mm | 150 LBS | PN10/16 | RF | ASTM A182 F347 | 3.01 kg | Ships from stock | €57.10 | |
| IRX-FSW-0080-300-RF-LF2 | 3" | 80 mm | 300 LBS | PN25/40 | RF | ASTM A350 LF2 | 4.84 kg | Ships from stock | €40.50 | |
| IRX-FSW-0090-600-RF-F51 | 3 1/2" | 90 mm | 600 LBS | PN100 | RF | ASTM A182 F51 Duplex | 7.22 kg | Ships in 3–5 days | €183.40 | |
| IRX-FSW-0100-900-RF-F904L | 4" | 100 mm | 900 LBS | PN160 | RF | ASTM A182 F904L | 10.46 kg | Ships from stock | €439.00 | |
| IRX-FSW-0125-1500-RTJ-F304L | 5" | 125 mm | 1500 LBS | PN250 | RTJ | ASTM A182 F304L | 17.58 kg | Ships from stock | €257.00 |
Technical specification
| Size | From 1/2" to 68" |
|---|---|
| Type | RF, FF, RTJ |
| Rating | From 150LBS to 2500LBS / PN10 to PN400 |
| Standards | ASTM, EN, DIN |
| Availability | Stock / Production |
| Materials — alloy steel | ASTM A182 F1, F5, F9, F11, F22, F91 |
| Materials — carbon steel | ASTM A105 / ASTM A350 LF2, self coloured & hot dip galvanised |
| Materials — stainless steel | ASTM A182 F304L, F316L, 304H, F321, F321H, F347, F347H, F310S, F317, F904L |
| Materials — duplex & nickel alloy | ASTM A182 F51, F53, F55, Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200 |