
Induction Bends
3/8" to 42" · 10.2 to 1067.0 mm · 2D, 3D, 5D, 7D, 10D
Hot induction bends from 3/8" to 42" — 10.2 mm to 1067.0 mm — in bend radii of 2D, 3D, 5D, 7D and 10D, seamless and welded, in carbon steel, stainless steel and alloy steel. A large-radius induction bend replaces several welded elbows on a transmission or high-temperature line, which removes weld joints, reduces pressure drop and lets a pig pass. Schedules SCH STD to SCH160/XXS with walls from 1.5 mm to 60.0 mm, ends bevelled or plain, with wall thinning at the extrados controlled and reported.
Long radius bends remove welds and let a pig pass cleanly.
Extrados wall thinning measured and reported against the bend.
Straight tangents each end for fit-up and non-destructive testing.
Normalised or tempered after bending as the grade requires.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | Schedule | Radius | Angle | Grade | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| IRX-IBD-0100-2D-30-STD-A106B | 4" | SCH STD | 2D | 30° | ASTM A106 Gr.B | 7.3 kg | Ships from stock | €73.70 | |
| IRX-IBD-0100-2D-30-STD-TP304L | 4" | SCH STD | 2D | 30° | ASTM A312 TP304L | 7.4 kg | Ships from stock | €147.80 | |
| IRX-IBD-0200-5D-30-STD-P22 | 8" | SCH STD | 5D | 30° | ASTM A335 P22 | 40.1 kg | Made to order | €473.00 | |
| IRX-IBD-0200-5D-30-STD-X65 | 8" | SCH STD | 5D | 30° | API 5L X65 | 40.1 kg | Ships from stock | €274.00 | |
| IRX-IBD-0350-10D-30-STD-S31803 | 14" | SCH STD | 10D | 30° | UNS S31803 Duplex | 188.7 kg | Made to order | €4,814.00 | |
| IRX-IBD-0350-10D-30-STD-X52 | 14" | SCH STD | 10D | 30° | API 5L X52 | 189.9 kg | Ships in 3–5 days | €1,064.00 | |
| IRX-IBD-0500-3D-30-80-A333-6 | 20" | SCH 80 | 3D | 30° | ASTM A333 Gr.6 | 369 kg | Ships in 3–5 days | €2,719.00 | |
| IRX-IBD-0500-3D-30-80-TP316L | 20" | SCH 80 | 3D | 30° | ASTM A312 TP316L | 376.1 kg | Ships in 3–5 days | €7,652.00 | |
| IRX-IBD-0700-7D-30-STD-A106B | 28" | SCH STD | 7D | 30° | ASTM A106 Gr.B | 517.7 kg | Made to order | €2,432.00 | |
| IRX-IBD-0700-7D-30-STD-TP304L | 28" | SCH STD | 7D | 30° | ASTM A312 TP304L | 527.6 kg | Made to order | €7,700.00 |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Sizes | 3/8" to 42" — 10.2 mm to 1067.0 mm |
| Radius | 2D, 3D, 5D, 7D, 10D |
| Process | Seamless and welded |
| Schedules | SCH STD – SCH160/XXS |
| Thickness | 1.5 mm to 60.0 mm |
| Availability | Stock / Production |
| Steel grades | Carbon steel, stainless steel, alloy steel only |
| Manufacturing standards | ASTM, EN, DIN |
More in Special Pieces
Special Pieces — According to Drawing · Flange Stud Bolts & Fasteners · Flange Gaskets