
Welded & Seamless Nickel Alloy Pipes
3" to 42" · Alloy 825, 625, 600, 400, 201, C276, 200
Nickel alloy pipe from 3" to 42" in Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276 and Alloy 200, welded and seamless. Schedules run SCH STD to SCH160/XXS with walls from 1.5 mm to 60.0 mm, ends bevelled or plain, in SRL 5–8 m. These grades go to sour service, flue gas desulphurisation, chloride-bearing process streams and high-temperature reformer duty, and are supplied solution annealed with the mill certificate and heat number.
Alloy 200 and 201 through 400, 600, 625, 825 and Inconel C276.
Supplied in the annealed condition with the mill certificate.
Welded reduces cost on the larger diameters where the spec allows it.
Nickel alloy is produced against the order — a firm date within one working day.
Select a part number
Pipe is priced per metre and goes on the order at the standard 6,000 mm length; set the cut you need on the order page, where a €4.50 cut charge applies to any other length. Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | DN | OD | Schedule | Wall | Grade | Process | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IRX-PNA-0080-40-A625-SM | 3" | 80 mm | 88.9 mm | SCH 40 | 5.49 mm | Alloy 625 | Seamless | 12.14 kg/m | Ships in 3–5 days | €652.00 /m | |
| IRX-PNA-0080-STD-A825-SM | 3" | 80 mm | 88.9 mm | SCH STD | 5.49 mm | Alloy 825 | Seamless | 11.71 kg/m | Ships in 3–5 days | €415.00 /m | |
| IRX-PNA-0080-XS-A600-SM | 3" | 80 mm | 88.9 mm | SCH XS | 7.62 mm | Alloy 600 | Seamless | 16.48 kg/m | Ships in 3–5 days | €622.00 /m | |
| IRX-PNA-0090-80-A201-SM | 3 1/2" | 90 mm | 101.6 mm | SCH 80 | 8.08 mm | Alloy 201 | Seamless | 21.1 kg/m | Ships in 3–5 days | €651.00 /m | |
| IRX-PNA-0090-STD-A400-SM | 3 1/2" | 90 mm | 101.6 mm | SCH STD | 5.74 mm | Alloy 400 | Seamless | 15.21 kg/m | Ships in 3–5 days | €418.00 /m | |
| IRX-PNA-0090-XS-C276-SM | 3 1/2" | 90 mm | 101.6 mm | SCH XS | 8.08 mm | Inconel C276 | Seamless | 21.1 kg/m | Ships in 3–5 days | €1,301.00 /m | |
| IRX-PNA-0100-40-A200-SM | 4" | 100 mm | 114.3 mm | SCH 40 | 6.02 mm | Alloy 200 | Seamless | 18.21 kg/m | Ships in 3–5 days | €541.00 /m | |
| IRX-PNA-0125-40-A825-WD | 5" | 125 mm | 141.3 mm | SCH 40 | 6.55 mm | Alloy 825 | Welded (ERW) | 22.57 kg/m | Ships in 3–5 days | €617.00 /m | |
| IRX-PNA-0350-XS-A625-WD | 14" | 350 mm | 355.6 mm | SCH XS | 12.7 mm | Alloy 625 | Welded (ERW) | 115.47 kg/m | Made to order | €4,777.00 /m | |
| IRX-PNA-0650-STD-A600-WD | 26" | 650 mm | 660.4 mm | SCH STD | 9.53 mm | Alloy 600 | Welded (ERW) | 165.05 kg/m | Made to order | €4,795.00 /m |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Sizes | 3" to 42" |
| Schedules | SCH STD – SCH160/XXS |
| Standards | ASTM, EN |
| Thickness | 1.5 mm to 60.0 mm |
| Availability | Stock / Production |
| Mill lengths | SRL 5–8 m |
| Steel grades | Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200 |