
Welded Pipes Longitudinal / Spiral ERW-SAW
3" to 60" · 80.0 to 1600.0 mm · ERW and SAW
Longitudinal and spiral welded pipe from 3" to 60" — 80.0 mm to 1600.0 mm — produced by ERW and submerged arc welding. Grades cover API 5L Gr.B and X42 to X70, the EN structural and boiler grades S235JR, S275J2H, S355J2H, S355JOH, P235GH, P265GH, P355N and P420N, the line pipe grades L245NB and L290NB, and DIN ST37.8 and ST35.8. Walls from 1.5 mm to 60.0 mm, ends bevelled or plain, in SRL and DRL from 6 to 18 m. Weld seams are ultrasonically tested and hydrotested to the grade requirement.
Spiral SAW covers the large-bore water, slurry and structural sizes.
Same wall and tolerance as seamless for utility, air and general service.
Ultrasonic weld inspection and hydrotest to the grade requirement.
Long lengths reduce the number of field joints on a transmission run.
Select a part number
Pipe is priced per metre and goes on the order at the standard 6,000 mm length; set the cut you need on the order page, where a €4.50 cut charge applies to any other length. Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | DN | OD | Schedule | Wall | Grade | Process | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IRX-PWL-0080-STD-GRB-WD | 3" | 80 mm | 88.9 mm | SCH STD | 5.49 mm | API 5L Gr.B | Welded (ERW) | 11.29 kg/m | Ships from stock | €23.00 /m | |
| IRX-PWL-0090-STD-S355JOH-WD | 3 1/2" | 90 mm | 101.6 mm | SCH STD | 5.74 mm | EN S355JOH | Welded (SAW) | 13.57 kg/m | Ships from stock | €28.10 /m | |
| IRX-PWL-0100-40-X46-WD | 4" | 100 mm | 114.3 mm | SCH 40 | 6.02 mm | API 5L X46 | Welded (ERW) | 16.08 kg/m | Ships from stock | €35.60 /m | |
| IRX-PWL-0200-STD-ST37.8-WD | 8" | 200 mm | 219.1 mm | SCH STD | 8.18 mm | DIN ST37.8 | Welded (SAW) | 42.55 kg/m | Ships from stock | €79.90 /m | |
| IRX-PWL-0200-STD-X60-WD | 8" | 200 mm | 219.1 mm | SCH STD | 8.18 mm | API 5L X60 | Welded (ERW) | 42.55 kg/m | Ships from stock | €97.10 /m | |
| IRX-PWL-0250-STD-S275J2H-WD | 10" | 250 mm | 273 mm | SCH STD | 9.27 mm | EN S275J2H | Welded (SAW) | 60.29 kg/m | Ships from stock | €115.30 /m | |
| IRX-PWL-0300-XS-X70-WD | 12" | 300 mm | 323.8 mm | SCH XS | 12.7 mm | API 5L X70 | Welded (ERW) | 97.44 kg/m | Ships from stock | €242.00 /m | |
| IRX-PWL-0450-STD-L290NB-WD | 18" | 450 mm | 457 mm | SCH STD | 9.53 mm | EN L290NB | Welded (ERW) | 105.17 kg/m | Ships in 3–5 days | €214.00 /m | |
| IRX-PWL-0450-STD-P355N-WD | 18" | 450 mm | 457 mm | SCH STD | 9.53 mm | EN P355N | Welded (SAW) | 105.17 kg/m | Ships in 3–5 days | €248.00 /m | |
| IRX-PWL-0750-XS-P235GH-WD | 30" | 750 mm | 762 mm | SCH XS | 12.7 mm | EN P235GH | Welded (SAW) | 234.68 kg/m | Made to order | €487.00 /m |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Sizes | 3" to 60" — 80.0 mm to 1600.0 mm |
| Schedules | SCH STD, SCH XS, SCH XXS, SCH20, SCH30, SCH40, SCH60, SCH80, SCH100, SCH120, SCH140, SCH160 |
| Standards | ASTM, DIN, EN |
| Thickness | 1.5 mm to 60.0 mm |
| Availability | Stock / Production |
| Mill lengths | SRL / DRL 6–18 m |
| Steel grades | API 5L Gr.B, X42, X46, X52, X60, X65, X70, S235JR, S275J2H, S355J2H, S355JOH, P235GH, P265GH, P355N, P420N, L245NB, L290NB, ST37.8, ST35.8 |