
ButtWeld Fittings Stainless & Duplex Steel
3/8" to 56" · 10.2 to 1442.0 mm · SCH STD to SCH160/XXS
Stainless and duplex buttweld fittings from 3/8" to 56" — 10.2 mm to 1442.0 mm — seamless and welded, in WP304L, WP316L, WP316Ti, WP317L, WP304H, WP310S, WP321H, WP347H, WP904L and the duplex grades UNS S31803 and UNS S32760. Elbows at 45°, 90° and 180° in long and short radius, concentric and eccentric reducers, equal and reducing tees and caps. Walls 1.5 mm to 50.0 mm across SCH STD to SCH160/XXS, supplied pickled and passivated, ends bevelled or plain.
S31803 and S32760 solution annealed with ferrite content reported.
Supplied ready for service; no post-delivery cleaning required.
Elbows, tees, reducers and caps across the whole size range.
Wall and bevel matched to the stainless pipe programme.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | Schedule | Wall | Type | Grade | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| IRX-BWS-0010-90LR-STD-WP304L | 3/8" | SCH STD | 2.31 mm | 90° Elbow LR (1.5D) | ASTM A403 WP304L | 0.04 kg | Ships from stock | €4.61 | |
| IRX-BWS-0020-180R-STD-S32760 | 3/4" | SCH STD | 2.87 mm | 180° Return Bend | UNS S32760 Super Duplex | 0.22 kg | Ships in 3–5 days | €14.79 | |
| IRX-BWS-0032-REC-STD-S31803 | 1 1/4" | SCH STD | 3.56 mm | Eccentric Reducer | UNS S31803 Duplex | 0.22 kg | Ships in 3–5 days | €10.23 | |
| IRX-BWS-0050-90SR-80-WP904L | 2" | SCH 80 | 5.54 mm | 90° Elbow SR (1.0D) | ASTM A403 WP904L | 0.76 kg | Ships from stock | €41.20 | |
| IRX-BWS-0080-TRD-80-WP347H | 3" | SCH 80 | 7.62 mm | Reducing Tee | ASTM A403 WP347H | 2.98 kg | Ships from stock | €65.80 | |
| IRX-BWS-0125-90LR-STD-WP321H | 5" | SCH STD | 6.55 mm | 90° Elbow LR (1.5D) | ASTM A403 WP321H | 7.75 kg | Ships from stock | €147.50 | |
| IRX-BWS-0200-180R-STD-WP317L | 8" | SCH STD | 8.18 mm | 180° Return Bend | ASTM A403 WP317L | 47.01 kg | Ships in 3–5 days | €1,426.00 | |
| IRX-BWS-0300-REC-STD-WP316TI | 12" | SCH STD | 9.53 mm | Eccentric Reducer | ASTM A403 WP316Ti | 37.11 kg | Ships in 3–5 days | €922.00 | |
| IRX-BWS-0400-90SR-80-WP316L | 16" | SCH 80 | 21.44 mm | 90° Elbow SR (1.0D) | ASTM A403 WP316L | 139.04 kg | Ships in 3–5 days | €3,237.00 | |
| IRX-BWS-0500-TRD-80-WP304L | 20" | SCH 80 | 26.19 mm | Reducing Tee | ASTM A403 WP304L | 346.78 kg | Ships in 3–5 days | €5,813.00 |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Sizes | 3/8" to 56" — 10.2 mm to 1442.0 mm |
| Process | Seamless and welded |
| Schedules | SCH STD – SCH160/XXS |
| Thickness | 1.5 mm to 50.0 mm |
| Availability | Stock / Production |
| Steel grades | WP304L, WP316L, WP316Ti, WP317L, WP304H, WP310S, WP321H, WP347H, WP904L, UNS S31803 (Duplex), UNS S32760 (Super Duplex) |
| Fitting types | 45°/90°/180° LR or SR elbows, concentric reducers, eccentric reducers, equal tees, reducing tees, caps |
| Manufacturing standards | ASTM, EN, DIN |
More in Buttweld Fittings
ButtWeld Fittings Carbon Steel · ButtWeld Fittings Alloy Steel · ButtWeld Fittings Nickel Alloy Steel