
Forged Steel Fittings
1/8" to 4" · 3000 / 6000 / 9000 LBS · NPT, Socket Weld, BSPT
Forged steel fittings to ANSI B16.11, BS 3799, B1.20.1, ISO 7-1 and MSS SP 97, SP 83 and SP 95, from 1/8" to 4" in 3000 LBS, 6000 LBS and 9000 LBS. The range covers 90° and 45° elbows, equal and reducing tees, full and reducing couplings, bushes, plugs, caps, crosses and unions, with NPT threaded, socket weld or BSPT ends. This is the small-bore high-pressure programme — instrument and utility connections, sample points, drains and vents.
3000, 6000 and 9000 LBS — the last in the small bore sizes.
NPT threaded, socket weld and BSPT on the same part number scheme.
Elbows, tees, couplings, bushes, plugs, caps, crosses and unions.
Carbon and 316L held across the common sizes and classes.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | Rating | Type | Grade | End | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| IRX-FGD-0006-E90-3000-NPT-A105 | 1/8" | 3000 LBS | 90° Elbow | ASTM A105 | NPT Threaded | 0.509 kg | Ships from stock | €5.91 | |
| IRX-FGD-0006-E90-3000-NPT-F304L | 1/8" | 3000 LBS | 90° Elbow | ASTM A182 F304L | NPT Threaded | 0.518 kg | Ships from stock | €12.96 | |
| IRX-FGD-0010-E90-6000-NPT-A105-HDG | 3/8" | 6000 LBS | 90° Elbow | ASTM A105 Hot Dip Galvanised | NPT Threaded | 2.335 kg | Ships from stock | €21.70 | |
| IRX-FGD-0010-E90-6000-NPT-F316L | 3/8" | 6000 LBS | 90° Elbow | ASTM A182 F316L | NPT Threaded | 2.379 kg | Ships from stock | €69.50 | |
| IRX-FGD-0020-E90-9000-NPT-F51 | 3/4" | 9000 LBS | 90° Elbow | ASTM A182 F51 Duplex | NPT Threaded | 8.974 kg | Ships in 3–5 days | €317.00 | |
| IRX-FGD-0020-E90-9000-NPT-LF2 | 3/4" | 9000 LBS | 90° Elbow | ASTM A350 LF2 | NPT Threaded | 9.032 kg | Ships from stock | €94.50 | |
| IRX-FGD-0040-E90-3000-NPT-A105 | 1 1/2" | 3000 LBS | 90° Elbow | ASTM A105 | NPT Threaded | 19.167 kg | Ships from stock | €134.70 | |
| IRX-FGD-0040-E90-3000-NPT-F304L | 1 1/2" | 3000 LBS | 90° Elbow | ASTM A182 F304L | NPT Threaded | 19.533 kg | Ships from stock | €401.00 | |
| IRX-FGD-0065-E90-6000-NPT-A105-HDG | 2 1/2" | 6000 LBS | 90° Elbow | ASTM A105 Hot Dip Galvanised | NPT Threaded | 74.774 kg | Ships from stock | €619.00 | |
| IRX-FGD-0065-E90-6000-NPT-F316L | 2 1/2" | 6000 LBS | 90° Elbow | ASTM A182 F316L | NPT Threaded | 76.202 kg | Ships from stock | €2,151.00 |
Technical specification
| Ends | NPT / Socket Weld / BSPT |
|---|---|
| Size | 1/8" to 4" |
| Type | 90 degree elbow / 45 degree elbow / equal & reducing tee / full & reducing coupling / bushes / plugs / caps / crosses / unions |
| Rating | 3000LBS / 6000LBS / 9000LBS |
| Standards | ASTM ASME ANSI MSS |
| Availability | Stock / Production |
| Dimensions to | ANSI B16.11 / BS 3799 / B1.20.1 / ISO 7-1 / MSS SP 97 / MSS SP 83 / MSS SP 95 |