
ButtWeld Fittings Alloy Steel
3/8" to 56" · 10.2 to 1442.0 mm · WP1 to WP91 and EN creep grades
Alloy steel buttweld fittings from 3/8" to 56" for elevated-temperature and creep service, in ASTM A234 WP1, WP5, WP9, WP11, WP12, WP22 and WP91, together with the EN grades 16Mo3, 13CrMo4-5, 10CrMo9-10, X11CrMo5, X10CrMoVNb9-1 and X20CrMoV11-1. Elbows at 45°, 90° and 180°, reducers, tees and caps, seamless and welded, SCH STD to SCH160/XXS with walls from 1.5 mm to 50.0 mm. Post-weld heat treatment records and hardness results are issued with the fittings that require them.
WP1 through WP91 and the EN equivalents on one table.
Heat treatment and hardness results issued with the fitting.
Grades pair directly with the seamless alloy pipe programme.
Positive material identification on every alloy line before dispatch.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | Schedule | Wall | Type | Grade | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| IRX-BWA-0010-90LR-STD-WP1 | 3/8" | SCH STD | 2.31 mm | 90° Elbow LR (1.5D) | ASTM A234 WP1 | 0.04 kg | Ships in 3–5 days | €4.32 | |
| IRX-BWA-0020-180R-STD-10CRMO | 3/4" | SCH STD | 2.87 mm | 180° Return Bend | EN 10CrMo9-10 | 0.22 kg | Ships in 3–5 days | €6.76 | |
| IRX-BWA-0032-REC-STD-13CRMO | 1 1/4" | SCH STD | 3.56 mm | Eccentric Reducer | EN 13CrMo4-5 | 0.22 kg | Ships in 3–5 days | €6.37 | |
| IRX-BWA-0050-90SR-80-WP91 | 2" | SCH 80 | 5.54 mm | 90° Elbow SR (1.0D) | ASTM A234 WP91 | 0.74 kg | Ships in 3–5 days | €18.42 | |
| IRX-BWA-0080-TRD-80-WP22 | 3" | SCH 80 | 7.62 mm | Reducing Tee | ASTM A234 WP22 | 2.92 kg | Ships in 3–5 days | €39.40 | |
| IRX-BWA-0125-90LR-STD-WP12 | 5" | SCH STD | 6.55 mm | 90° Elbow LR (1.5D) | ASTM A234 WP12 | 7.61 kg | Ships in 3–5 days | €82.00 | |
| IRX-BWA-0200-180R-STD-WP11 | 8" | SCH STD | 8.18 mm | 180° Return Bend | ASTM A234 WP11 | 46.13 kg | Made to order | €494.00 | |
| IRX-BWA-0300-REC-STD-WP9 | 12" | SCH STD | 9.53 mm | Eccentric Reducer | ASTM A234 WP9 | 36.41 kg | Made to order | €564.00 | |
| IRX-BWA-0400-90SR-80-WP5 | 16" | SCH 80 | 21.44 mm | 90° Elbow SR (1.0D) | ASTM A234 WP5 | 136.43 kg | Made to order | €1,897.00 | |
| IRX-BWA-0500-TRD-80-WP1 | 20" | SCH 80 | 26.19 mm | Reducing Tee | ASTM A234 WP1 | 340.28 kg | Made to order | €3,067.00 |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Sizes | 3/8" to 56" — 10.2 mm to 1442.0 mm |
| Process | Seamless and welded |
| Schedules | SCH STD – SCH160/XXS |
| Thickness | 1.5 mm to 50.0 mm |
| Availability | Stock / Production |
| Steel grades | A234 WP1, WP5, WP9, WP11, WP12, WP22, WP91, 16Mo3, 13CrMo4-5, 10CrMo9-10, X11CrMo5, X10CrMoVNb9-1, X20CrMoV11-1 |
| Fitting types | 45°/90°/180° LR or SR elbows, concentric reducers, eccentric reducers, equal tees, reducing tees, caps |
| Manufacturing standards | ASTM, EN, DIN |