
ButtWeld Fittings Nickel Alloy Steel
3/8" to 24" · 10.2 to 609.6 mm · Alloy 825, 625, 600, 400, 201, C276, 200
Nickel alloy buttweld fittings from 3/8" to 24" — 10.2 mm to 609.6 mm — in Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276 and Alloy 200, seamless and welded. Elbows at 45°, 90° and 180°, concentric and eccentric reducers, equal and reducing tees and caps, SCH STD to SCH160/XXS with walls from 1.5 mm to 60.0 mm. Solution annealed, ends bevelled or plain, supplied against the mill certificate with the heat number carried through.
The full Alloy and Inconel range carried as fittings, not just pipe.
Supplied annealed with the heat number on the certificate.
Bevel and wall matched to the nickel alloy pipe programme.
Produced against the order with a firm date inside one working day.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | Schedule | Wall | Type | Grade | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| IRX-BWN-0010-90LR-STD-A825 | 3/8" | SCH STD | 2.31 mm | 90° Elbow LR (1.5D) | Alloy 825 | 0.04 kg | Ships in 3–5 days | €6.86 | |
| IRX-BWN-0020-180R-STD-A600 | 3/4" | SCH STD | 2.87 mm | 180° Return Bend | Alloy 600 | 0.24 kg | Ships in 3–5 days | €23.80 | |
| IRX-BWN-0032-REC-STD-A201 | 1 1/4" | SCH STD | 3.56 mm | Eccentric Reducer | Alloy 201 | 0.25 kg | Ships in 3–5 days | €20.70 | |
| IRX-BWN-0050-90SR-80-A200 | 2" | SCH 80 | 5.54 mm | 90° Elbow SR (1.0D) | Alloy 200 | 0.84 kg | Ships in 3–5 days | €58.80 | |
| IRX-BWN-0080-TRD-80-A625 | 3" | SCH 80 | 7.62 mm | Reducing Tee | Alloy 625 | 3.14 kg | Ships in 3–5 days | €373.00 | |
| IRX-BWN-0125-90LR-STD-A400 | 5" | SCH STD | 6.55 mm | 90° Elbow LR (1.5D) | Alloy 400 | 8.53 kg | Ships in 3–5 days | €516.00 | |
| IRX-BWN-0200-180R-STD-C276 | 8" | SCH STD | 8.18 mm | 180° Return Bend | Inconel C276 | 52.24 kg | Made to order | €7,056.00 | |
| IRX-BWN-0300-REC-STD-A825 | 12" | SCH STD | 9.53 mm | Eccentric Reducer | Alloy 825 | 37.76 kg | Made to order | €2,930.00 | |
| IRX-BWN-0400-90SR-80-A600 | 16" | SCH 80 | 21.44 mm | 90° Elbow SR (1.0D) | Alloy 600 | 147.21 kg | Made to order | €12,149.00 | |
| IRX-BWN-0500-TRD-80-A201 | 20" | SCH 80 | 26.19 mm | Reducing Tee | Alloy 201 | 385.36 kg | Made to order | €26,016.00 |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Sizes | 3/8" to 24" — 10.2 mm to 609.6 mm |
| Process | Seamless and welded |
| Schedules | SCH STD – SCH160/XXS |
| Thickness | 1.5 mm to 60.0 mm |
| Availability | Stock / Production |
| Steel grades | Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200 |
| Fitting types | 45°/90°/180° LR or SR elbows, concentric reducers, eccentric reducers, equal tees, reducing tees, caps |
| Manufacturing standards | ASTM, EN, DIN |
More in Buttweld Fittings
ButtWeld Fittings Carbon Steel · ButtWeld Fittings Stainless & Duplex Steel · ButtWeld Fittings Alloy Steel