
Seamless Alloy Pipes / Boiler Tubes
ASTM · DIN · EN · SCH STD to SCH160/XXS · 1.5 to 80.0 mm wall
Seamless alloy pipe and boiler tube for elevated-temperature service — superheater and reheater circuits, steam headers, hydrocracker and reformer lines. Supplied in A335 P5, P9, P11, P22 and P91 together with the EN creep grades 16Mo3, 13CrMo4-5, 10CrMo9-10, X11CrMo5, X10CrMoVNb9-1 and X20CrMoV11-1. Walls run from 1.5 mm to 80.0 mm across SCH STD to SCH160/XXS, ends bevelled or plain, in SRL 5–8 m and DRL 9–13 m. Positive material identification and hardness testing are carried out on request.
P11, P22 and 16Mo3 held in the common sizes; P91 and the X-grades to short lead.
Positive material identification against the heat number before dispatch.
Priced per metre off SRL and DRL bundles, cut, deburred and end-prepped.
Mill certificate, heat number and hardness record travel with the pipe.
piping, spool, pipeline
Select a part number
Pipe is priced per metre and goes on the order at the standard 6,000 mm length; set the cut you need on the order page, where a €4.50 cut charge applies to any other length. Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | DN | OD | Schedule | Wall | Grade | Process | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IRX-PSA-0015-STD-P5-SM | 1/2" | 15 mm | 21.3 mm | SCH STD | 2.77 mm | ASTM A335 P5 | Seamless | 1.27 kg/m | Ships in 3–5 days | €9.68 /m | |
| IRX-PSA-0020-XXS-P9-SM | 3/4" | 20 mm | 26.7 mm | SCH XXS | 7.82 mm | ASTM A335 P9 | Seamless | 3.64 kg/m | Ships in 3–5 days | €27.30 /m | |
| IRX-PSA-0032-XXS-P11-SM | 1 1/4" | 32 mm | 42.2 mm | SCH XXS | 9.7 mm | ASTM A335 P11 | Seamless | 7.77 kg/m | Ships in 3–5 days | €39.70 /m | |
| IRX-PSA-0050-XXS-P22-SM | 2" | 50 mm | 60.3 mm | SCH XXS | 11.07 mm | ASTM A335 P22 | Seamless | 13.44 kg/m | Ships in 3–5 days | €76.70 /m | |
| IRX-PSA-0080-XXS-P91-SM | 3" | 80 mm | 88.9 mm | SCH XXS | 15.24 mm | ASTM A335 P91 | Seamless | 27.68 kg/m | Ships in 3–5 days | €248.00 /m | |
| IRX-PSA-0125-STD-16MO3-SM | 5" | 125 mm | 141.3 mm | SCH STD | 6.55 mm | EN 16Mo3 | Seamless | 21.77 kg/m | Ships in 3–5 days | €98.40 /m | |
| IRX-PSA-0150-XXS-13CRMO-SM | 6" | 150 mm | 168.3 mm | SCH XXS | 21.95 mm | EN 13CrMo4-5 | Seamless | 79.22 kg/m | Ships in 3–5 days | €394.00 /m | |
| IRX-PSA-0250-XXS-10CRMO-SM | 10" | 250 mm | 273 mm | SCH XXS | 25.4 mm | EN 10CrMo9-10 | Seamless | 155.1 kg/m | Made to order | €877.00 /m | |
| IRX-PSA-0400-STD-X11CRMO-SM | 16" | 400 mm | 406.4 mm | SCH STD | 9.53 mm | EN X11CrMo5 | Seamless | 93.27 kg/m | Made to order | €608.00 /m | |
| IRX-PSA-0500-80-X10CRMO-SM | 20" | 500 mm | 508 mm | SCH 80 | 26.19 mm | EN X10CrMoVNb9-1 | Seamless | 311.19 kg/m | Made to order | €2,804.00 /m |
Technical specification
| Ends | Bevelled / Plain |
|---|---|
| Schedules | SCH STD – SCH160/XXS |
| Standards | ASTM, DIN, EN |
| Thickness | 1.5 mm to 80.0 mm |
| Availability | Stock / Production |
| Mill lengths | SRL 5–8 m and DRL 9–13 m |
| Steel grades | A335-P5, P9, P11, P22, P91, 16Mo3, 13CrMo4-5, 10CrMo9-10, X11CrMo5, X10CrMoVNb9-1, X20CrMoV11-1 |
| Certification | EN 10204 3.1 as standard, 3.2 on request |