
Slip On Flange
1/2" to 68" · 150 LBS to 2500 LBS / PN10 to PN400 · RF, FF, RTJ
The slip on flange slides over the pipe and is fillet welded inside and out. It costs less than a welding neck, forgives more on cut length and alignment, and suits general service and utility duty where the joint is not cycling hard. Supplied 1/2" to 68" in 150 LBS to 2500 LBS and PN10 to PN400, raised face, full face or ring type joint, in the full carbon, stainless, alloy, duplex and nickel range.
Slides over the pipe — cut length and rotation are set at the fit-up.
Fillet welded inside and out to develop the rated joint strength.
The economic choice where the line is not fatigue governed.
A105 hot dip galvanised for external and utility service.
Select a part number
Prices ex-works, excluding VAT. Price and availability are indicative and are confirmed on a written offer — send the line list for a firm quotation.
| Part No. | Size | DN | Rating | PN | Face | Grade | Mass | Availability | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| IRX-FSO-0015-150-RF-A105 | 1/2" | 15 mm | 150 LBS | PN10/16 | RF | ASTM A105 | 0.83 kg | Ships from stock | €10.03 | |
| IRX-FSO-0015-150-RF-F347 | 1/2" | 15 mm | 150 LBS | PN10/16 | RF | ASTM A182 F347 | 0.85 kg | Ships from stock | €20.50 | |
| IRX-FSO-0032-1500-RTJ-A105-HDG | 1 1/4" | 32 mm | 1500 LBS | PN250 | RTJ | ASTM A105 Hot Dip Galvanised | 2.95 kg | Ships from stock | €23.00 | |
| IRX-FSO-0032-1500-RTJ-F904L | 1 1/4" | 32 mm | 1500 LBS | PN250 | RTJ | ASTM A182 F904L | 3.01 kg | Ships from stock | €130.50 | |
| IRX-FSO-0080-900-RF-F11 | 3" | 80 mm | 900 LBS | PN160 | RF | ASTM A182 F11 | 6.85 kg | Ships in 3–5 days | €68.50 | |
| IRX-FSO-0080-900-RF-LF2 | 3" | 80 mm | 900 LBS | PN160 | RF | ASTM A350 LF2 | 6.85 kg | Ships from stock | €54.90 | |
| IRX-FSO-0150-400-RF-F22 | 6" | 150 mm | 400 LBS | PN63 | RF | ASTM A182 F22 | 15.62 kg | Ships in 3–5 days | €168.40 | |
| IRX-FSO-0150-400-RF-F304L | 6" | 150 mm | 400 LBS | PN63 | RF | ASTM A182 F304L | 15.92 kg | Ships from stock | €233.00 | |
| IRX-FSO-0350-600-RF-F316L | 14" | 350 mm | 600 LBS | PN100 | RF | ASTM A182 F316L | 88.78 kg | Ships in 3–5 days | €1,758.00 | |
| IRX-FSO-0350-600-RF-F51 | 14" | 350 mm | 600 LBS | PN100 | RF | ASTM A182 F51 Duplex | 86.56 kg | Made to order | €2,133.00 |
Technical specification
| Size | From 1/2" to 68" |
|---|---|
| Type | RF, FF, RTJ |
| Rating | From 150LBS to 2500LBS / PN10 to PN400 |
| Standards | ASTM, EN, DIN |
| Availability | Stock / Production |
| Materials — alloy steel | ASTM A182 F1, F5, F9, F11, F22, F91 |
| Materials — carbon steel | ASTM A105 / ASTM A350 LF2, self coloured & hot dip galvanised |
| Materials — stainless steel | ASTM A182 F304L, F316L, 304H, F321, F321H, F347, F347H, F310S, F317, F904L |
| Materials — duplex & nickel alloy | ASTM A182 F51, F53, F55, Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200 |
More in Flanges
Welding Neck Flange · Blind Flange · Socket Weld Flange · Special Flanges